CFA CH Haendel's Imhotep , cream (PER e)
|
Haendel's Matrix PER n |
CH Haendel's Legolas, PER 03 (22) | Harwood Little Panda of Golden Laid, PER n 03 | GC Harwood Denaro, PER a 01 |
| Harwood Cash Cow, PER f 01 | |||
| GC, DW Noblessa's Cutie Pie of Haendel, PER g | GC Noblessa's Absolut, PER n | ||
| Noblessa's Lola Larue, PER g | |||
| Haendel's Lullaby, PER g 03 | Steeplechase Tigerwoods of Haendel, PER d 22 | GC Steeplechase Cadbury, PER a | |
| Steeplechase Circee of Masterkatz, PER w 62 | |||
| CH Deponair Missy Elliot of Haendel, PER f 03 | Debonair Mr Magoo, PER n | ||
| Deponair Paloma PIcasso, PEr f 03 | |||
|
GC, DW Noblessa's Cutie Pie of Haendel PER g |
GC Noblessa's Absolut, PER n | GC&RW Bolo's Boms Away of Noblessa, PER d 03 | Softmagic's Big John of Bolo, DM, PER d 03 |
| GC Bolo's Fruit O' The Loom, DM, PER f | |||
| CH Noblessa's Conchita, PER f | Jolee's Dewy of Noblessa, PER w 62 | ||
| Noblessa's Black Peaarl of Pokerpaws, PER n | |||
| Noblessa's Lola Larue, PER g | CH Noblessas Nautica, PER w 62 | GC Briar-Mar's First Impression, PER w 62 | |
| Noblessa's Rosebud, PER f | |||
| CH Noblessa's Total Elipse, PER n | CMagic Marquer of Noblessa, PER n | ||
| GC Skyhy Jamboree of Noblessa, PER n |