|
CFA CH Haendel's Imhotep PER e |
Haendel's Matrix PER n |
CH Haendel's Legolas, PER 03 (22) | Harwood Little Panda of Golden Laid, PER n 03 |
| GC, DW Noblessa's Cutie Pie of Haendel, PER g | |||
| Haendel's Lullaby, PER g 03 | Steeplechase Tigerwoods of Haendel, PER d 22 | ||
| CH Deponair Missy Elliot of Haendel, PER f 03 | |||
|
GC, DW Noblessa's Cutie Pie of Haendel PER g |
GC Noblessa's Absolut, PER n | GC&RW Bolo's Boms Away of Noblessa, PER d 03 | |
| CH Noblessa's Conchita, PER f | |||
| Noblessa's Lola Larue, PER g | CH Noblessas Nautica, PER w 62 | ||
| CH Noblessa's Total Elipse, PER n | |||
|
De Lindar's Cosmopolitan PER w 62 |
Newages Star Shine of De Lindar, PER w 62 |
Johnorah's Yeti of Newages, PER w 62 | GC RW Scrimshaw Rowdy of Johnorah, PER d |
| Johnorah's Babs, PER w 62 | |||
| Noblessa Lucky, PER f | GC Noblessa's Absolut, PER n | ||
| Noblessa's Lake Effect, PER w 62 | |||
|
GC In Style Ella Enchanted PER w 62 |
GC South Paw Polar Bear, PER w 62 | GC, NW South Paw Bless My Stars, PER w 63 | |
| South Paw It's My Pleasure, PER d | |||
| GP&GC In Style Fall from Grace, PER f | GP&GC, RW Fabuls Maxwell, PER n 03 | ||
| GC Artemis Amazing Grace of In Style, DM, PER f |